Monster ID | 1109 | Sprite | DEVIRUCHI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviruchi | Custom | No | ||||||||||||
iRO Name | Deviruchi | HP | 6,666 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 46 | ||||||||||||
Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
Experience | 7,986 | Attack | 475~560 | ||||||||||||
Job Experience | 3,834 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 980 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1038 | Little Evil Horn | 100% | |
1039 | Little Evil Wing | 12% | |
984 | Oridecon | 0.06% | |
1458 | Partizan | 0.06% | |
1009 | Hand of God | 0.15% | |
912 | Zargon | 45% | |
756 | Rough Oridecon | 4.62% | |
4122 | Deviruchi Card | 0.03% |