Monster ID | 1108 | Sprite | DEVIACE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviace | Custom | No | ||||||||||||
iRO Name | Deviace | HP | 20,090 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 47 | ||||||||||||
Element | Water (Lv 4) | Speed | 400 | ||||||||||||
Experience | 29,964 | Attack | 514~1,024 | ||||||||||||
Job Experience | 21,621 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,680 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 0.75% | |
1053 | Ancient Tooth | 100% | |
1054 | Ancient Lips | 30% | |
5011 | Aerial | 0.06% | |
971 | Detrimindexta | 6% | |
1256 | Katar of Frozen Icicle | 0.09% | |
756 | Rough Oridecon | 4.83% | |
4125 | Deviace Card | 0.03% |