Monster ID | 1103 | Sprite | CARAMEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Caramel | Custom | No | ||||||||||||
iRO Name | Caramel | HP | 1,424 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 23 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 792 | Attack | 90~112 | ||||||||||||
Job Experience | 486 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,604 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1027 | Porcupine Quill | 100% | |
2310 | Coat | 0.15% | |
919 | Animal Skin | 100% | |
1455 | Glaive | 0.3% | |
1405 | Spear | 0.45% | |
1408 | Pike | 0.6% | |
4063 | Caramel Card | 0.03% |