Monster ID | 1102 | Sprite | BATHORY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bathory | Custom | No | ||||||||||||
iRO Name | Bathory | HP | 5,415 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 44 | ||||||||||||
Element | Dark (Lv 1) | Speed | 100 | ||||||||||||
Experience | 7,509 | Attack | 198~398 | ||||||||||||
Job Experience | 3,102 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,504 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1001 | Star Dust | 6% | |
1061 | Witched Starsand | 100% | |
2252 | Wizard Hat | 0.09% | |
1611 | Arc Wand | 0.15% | |
1000 | Star Crumb | 0.9% | |
1006 | Old Magicbook | 0.45% | |
637 | Old Broom | 0.6% | |
1680 | Crimson Rod | 0.6% | |
4119 | Bathory Card | 0.03% |