Monster ID | 1101 | Sprite | BAPHOMET_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet Jr. | Custom | No | ||||||||||||
iRO Name | Baphomet Jr. | HP | 8,578 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 50 | ||||||||||||
Element | Dark (Lv 1) | Speed | 100 | ||||||||||||
Experience | 8,118 | Attack | 487~590 | ||||||||||||
Job Experience | 4,440 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 868 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
923 | Evil Horn | 15% | |
984 | Oridecon | 1.89% | |
1464 | Halberd | 0.06% | |
607 | Yggdrasil Berry | 1.5% | |
610 | Yggdrasil Leaf | 3% | |
508 | Yellow Herb | 39% | |
2405 | Boots | 1.5% | |
4129 | Bapho Jr. Card | 0.03% |