Monster ID | 1099 | Sprite | ARGIOPE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argiope | Custom | No | ||||||||||||
iRO Name | Argiope | HP | 4,382 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 41 | ||||||||||||
Element | Poison (Lv 1) | Speed | 300 | ||||||||||||
Experience | 5,391 | Attack | 395~480 | ||||||||||||
Job Experience | 2,547 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1042 | Bug Leg | 100% | |
912 | Zargon | 36% | |
757 | Rough Elunium | 5.25% | |
2406 | Boots | 0.15% | |
511 | Green Herb | 45% | |
719 | Amethyst | 0.3% | |
4114 | Argiope Card | 0.03% |