Monster ID | 1098 | Sprite | ANUBIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anubis | Custom | No | ||||||||||||
iRO Name | Anubis | HP | 38,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 75 | ||||||||||||
Element | Undead (Lv 2) | Speed | 150 | ||||||||||||
Experience | 84,000 | Attack | 530~1,697 | ||||||||||||
Job Experience | 66,000 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 31 | ||||||||||||
Attack Delay | 1,250 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
930 | Rotten Bandage | 90% | |
1625 | Healing Staff | 0.3% | |
934 | Memento | 16.5% | |
984 | Oridecon | 3.15% | |
1045 | Cultish Masque | 100% | |
2617 | Celebrant's Mitten | 0.03% | |
1614 | Wand of Occult | 0.09% | |
4138 | Anubis Card | 0.03% |