Monster ID | 1096 | Sprite | ANGELING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angeling | Custom | No | ||||||||||||
iRO Name | Angeling | HP | 55,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Angel | Level | 20 | ||||||||||||
Element | Holy (Lv 4) | Speed | 200 | ||||||||||||
Experience | 489 | Attack | 120~195 | ||||||||||||
Job Experience | 432 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2254 | Angel Wing | 3% | |
2324 | Scapulare | 1.8% | |
610 | Yggdrasil Leaf | 15% | |
2282 | Halo | 0.03% | |
509 | White Herb | 60% | |
512 | Apple | 0.84% | |
714 | Emperium | 1.2% | |
4054 | Angeling Card | 0.03% |