Monster ID | 1092 | Sprite | VAGABOND_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vagabond Wolf | Custom | No | ||||||||||||
iRO Name | Vagabond Wolf | HP | 12,240 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 24 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 741 | Attack | 135~159 | ||||||||||||
Job Experience | 528 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,048 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2248 | Western Grace | 6% | |
920 | Wolf Claw | 100% | |
728 | Topaz | 45% | |
1148 | Star Dust Blade | 3% | |
2521 | Angelic Cardigan | 30% | |
725 | Sardonyx | 0.3% | |
626 | Monster Juice | 1.5% | |
4183 | Vagabond Wolf Card | 0.03% |