Monster ID | 1086 | Sprite | GOLDEN_BUG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golden Thief Bug | Custom | No | ||||||||||||
iRO Name | Golden Thief Bug | HP | 126,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 64 | ||||||||||||
Element | Fire (Lv 2) | Speed | 100 | ||||||||||||
Experience | 42,900 | Attack | 870~1,145 | ||||||||||||
Job Experience | 21,450 | Defense | 60 | ||||||||||||
MVP Experience | 21,450 | Magic Defense | 45 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
969 | Gold | 30% | |
1524 | Golden Mace | 4.5% | |
2246 | Golden Gear | 7.5% | |
10016 | Golden Bell | 15% | |
714 | Emperium | 9% | |
985 | Elunium | 60% | |
984 | Oridecon | 45% | |
4128 | Golden Thief Bug Card | 0.03% | |
31011 | MVP! Gold Ring | 60% | |
701 | MVP! Ora Ora | 30% | |
Note: Only one MVP drop will be rewarded. |