Monster ID | 1081 | Sprite | YELLOW_PLANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Plant | Custom | No | ||||||||||||
iRO Name | Yellow Plant | HP | 10 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 1~2 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
508 | Yellow Herb | 100% | |
712 | Flower | 30% | |
711 | Shoot | 30% | |
905 | Stem | 15% | |
906 | Pointed Scale | 9% | |
707 | Singing Plant | 0.15% | |
914 | Fluff | 15% | |
2269 | Romantic Flower | 0.06% |