Monster ID | 1080 | Sprite | GREEN_PLANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Plant | Custom | No | ||||||||||||
iRO Name | Green Plant | HP | 10 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 1~2 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
511 | Green Herb | 100% | |
712 | Flower | 30% | |
621 | Bitter Herb | 0.6% | |
905 | Stem | 90% | |
906 | Pointed Scale | 45% | |
704 | Aloe | 1.5% | |
521 | Aloe Leaflet | 1.5% | |
2270 | Romantic Leaf | 0.06% |