Monster ID | 1071 | Sprite | PIRATE_SKEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pirate Skeleton | Custom | No | ||||||||||||
iRO Name | Pirate Skeleton | HP | 1,676 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 25 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 699 | Attack | 145~178 | ||||||||||||
Job Experience | 426 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,754 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 554 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 | Skel-Bone | 90% | |
2287 | Pirate Bandana | 0.45% | |
7477 | Level 6 Cookbook | 0.15% | |
2211 | Bandana | 7.5% | |
1104 | Falchion | 7.5% | |
756 | Rough Oridecon | 1.29% | |
628 | Well-Dried Bone | 0.6% | |
4073 | Pirate Skeleton Card | 0.03% |