Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 8001-8020.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell ▼ Weight ATK MATK ▼ Defense Range Slots Refineable For Sale Custom
30792 Priest Crown Armor Upper Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30793 Wanderer's Sakkat Armor Upper Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30794 Vampire Familiar Armor Upper Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30795 King Sura Headband Armor Upper Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30796 Vicious Mind Aura Crimson Armor Lower Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30797 Costume Piggyback Armor Upper Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30798 Pagdayaw Armor Upper Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30799 Disguise Mantle Armor Lower Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30800 Water Spellcaster Armor Lower Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30801 Poulet Armor Lower Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30802 Books of Magic Armor Lower Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30803 Blessing Sky Lantern Armor Lower Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30804 Elephangel Armor Lower Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30805 Floating Ball Armor Lower Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30806 Group of Stars Armor Lower Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30807 Crown of Brunhild Armor Upper Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30808 Assassin Mask Armor Middle Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30809 Gang Scarf Armor Middle Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30810 Cigar Pipe Armor Middle Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
30811 Flu Mask Armor Middle Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
Prev. | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | Next