Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 7681-7700.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK ▼ Defense Range Slots Refineable ▼ For Sale Custom
27124 Jaguar Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No Yes
27125 Headless Mule Card Card Accessories 20 10 1 0 0 0 0 0 No No Yes
27126 Boitata Card Card Armor 20 10 1 0 0 0 0 0 No No Yes
28007 Crimson Katar Weapon Two-Handed 20 10 130 130 0 0 1 2 Yes No Yes
28022 Infiltrator_IL Etc None 0 0 0 0 0 0 0 0 No No No
28023 Ghoul_Leg_IL Etc None 0 0 0 0 0 0 0 0 No No No
28027 Rebeginer_GC_Katar Etc None 0 0 0 0 0 0 0 0 No No No
28038 Meuchler_OS Etc None 0 0 0 0 0 0 0 0 No No No
28039 Shiver_Katar_K Etc None 0 0 0 0 0 0 0 0 No No No
28040 Evt_Shiver_Katar_K Etc None 0 0 0 0 0 0 0 0 No No No
28045 Ein_BHKATAR Etc None 0 0 0 0 0 0 0 0 No No No
28106 Crimson Two-handed Axe Weapon Two-Handed 20 10 200 200 0 0 1 2 Yes No Yes
28130 Avenger Etc None 0 0 0 0 0 0 0 0 No No No
28136 Blasti_OS Etc None 0 0 0 0 0 0 0 0 No No No
28137 Evt_Avenger Etc None 0 0 0 0 0 0 0 0 No No No
28140 Ein_BHAXE Etc None 0 0 0 0 0 0 0 0 No No No
28240 Calf_Kingcobra Etc None 0 0 0 0 0 0 0 0 No No No
28241 Calf_Diamondback Etc None 0 0 0 0 0 0 0 0 No No No
28242 Calf_Anaconda Etc None 0 0 0 0 0 0 0 0 No No No
28243 Calf_Python Etc None 0 0 0 0 0 0 0 0 No No No
Prev. | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | Next