Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 1061-1080.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable ▼ For Sale Custom
2006 Staff Of Light Weapon Two-Handed 20 10 190 80 0 0 1 0 Yes No No
2025 Staff of Crimson Weapon Two-Handed 20 10 100 100 150 0 1 2 Yes No Yes
2220 Hat Armor Upper Headgear 1,000 500 20 0 0 2 0 0 Yes No No
2221 Hat Armor Upper Headgear 1,000 500 20 0 0 2 0 1 Yes No No
2222 Turban Armor Upper Headgear 4,500 2,250 30 0 0 3 0 0 Yes No No
2223 Turban Armor Upper Headgear 4,500 2,250 30 0 0 3 0 1 Yes No No
2225 Goggles Armor Upper/Mid Headgear 20 10 30 0 0 5 0 1 Yes No No
2226 Cap Armor Upper Headgear 12,000 6,000 40 0 0 4 0 0 Yes No No
2101 Guard Armor Shield 500 250 30 0 0 3 0 0 Yes No No
2102 Guard Armor Shield 500 250 30 0 0 3 0 1 Yes No No
2103 Buckler Armor Shield 14,000 7,000 60 0 0 4 0 0 Yes No No
2104 Buckler Armor Shield 14,000 7,000 60 0 0 4 0 1 Yes No No
2105 Shield Armor Shield 56,000 28,000 130 0 0 6 0 0 Yes No No
2106 Shield Armor Shield 56,000 28,000 130 0 0 6 0 1 Yes No No
2107 Mirror Shield Armor Shield 60,000 30,000 100 0 0 4 0 0 Yes No No
2108 Mirror Shield Armor Shield 60,000 30,000 100 0 0 4 0 1 Yes No No
2109 Memory Book Armor Shield 20 10 100 0 0 3 0 0 Yes No No
2231 Gemmed Sallet Armor Upper Headgear 50,000 25,000 50 0 0 4 0 1 Yes No No
2111 Sacred Mission Armor Shield 128,000 64,000 160 0 0 5 0 0 Yes No No
2234 Tiara Armor Upper Headgear 20 10 40 0 0 4 0 0 Yes No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next