Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 8181-8200.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range ▲ Slots Refineable For Sale Custom
1241 Cursed Dagger Weapon Weapon 80,000 40,000 40 55 0 0 1 0 Yes No No
1242 Dagger of Counter Weapon Weapon 120,000 60,000 55 140 0 0 1 0 Yes No No
1243 Novice Main-Gauche Weapon Weapon 1 0 0.1 45 0 0 1 0 No No No
1244 Holy Dagger Weapon Weapon 20 10 80 100 0 0 1 0 Yes No No
1245 Cinquedea Weapon Weapon 40,000 20,000 70 110 0 0 1 1 Yes No No
1246 Cinquedea Weapon Weapon 40,000 20,000 70 110 0 0 1 2 Yes No No
1247 Kindle Dagger Weapon Weapon 10,000 5,000 60 39 0 0 1 0 Yes No No
1248 Obsidian Dagger Weapon Weapon 10,000 5,000 60 39 0 0 1 0 Yes No No
1249 Fisherman's Dagger Weapon Weapon 10,000 5,000 60 39 0 0 1 0 Yes No Yes
1250 Jur Weapon Two-Handed 19,500 9,750 80 125 0 0 1 2 Yes No No
1251 Jur Weapon Two-Handed 19,500 9,750 80 125 0 0 1 3 Yes No No
1252 Katar Weapon Two-Handed 41,000 20,500 120 148 0 0 1 1 Yes No No
1253 Katar Weapon Two-Handed 41,000 20,500 120 148 0 0 1 2 Yes No No
1254 Jamadhar Weapon Two-Handed 37,200 18,600 150 165 0 0 1 0 Yes No No
1255 Jamadhar Weapon Two-Handed 37,200 18,600 150 165 0 0 1 1 Yes No No
1256 Katar of Frozen Icicle Weapon Two-Handed 45,000 22,500 120 105 0 0 1 0 Yes No No
1257 Katar of Quaking Weapon Two-Handed 45,000 22,500 120 105 0 0 1 0 Yes No No
1258 Katar of Raging Blaze Weapon Two-Handed 45,000 22,500 120 105 0 0 1 0 Yes No No
1259 Katar of Piercing Wind Weapon Two-Handed 45,000 22,500 120 105 0 0 1 0 Yes No No
1260 Sharpened Legbone of Ghoul Weapon Two-Handed 52,500 26,250 170 150 0 0 1 0 Yes No No
Prev. | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | Next