Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 2761-2780.

Item ID Name Type Equip Locations NPC Buy ▼ NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
5567 Bright Fury Armor Upper Headgear 20 10 30 0 0 1 0 1 Yes No No
5568 Rabbit Bonnet Armor Upper/Mid Headgear 20 10 100 0 0 1 0 1 Yes No No
5569 Gemini Diadem Armor Upper Headgear 20 10 30 0 0 4 0 0 Yes No No
5570 Gemini Crown Armor Upper Headgear 20 10 30 0 0 4 0 0 Yes No No
5572 Savage Babe Hat Armor Upper Headgear 20 10 10 0 0 1 0 1 Yes No No
5573 Dokebi Horn Armor Upper Headgear 20 10 10 0 0 1 0 1 Yes No No
5575 Rice Ball Hat Armor Upper Headgear 20 10 10 0 0 6 0 1 No No No
5579 Wanderer's Sakkat Armor Upper/Mid Headgear 20 10 30 0 0 2 0 1 Yes No No
5580 Red Beret Armor Upper Headgear 20 10 10 0 0 1 0 1 No No No
5581 Cancer Diadem Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5582 Cancer Crown Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5585 Rune Cloth Circlet Armor Upper/Mid Headgear 20 10 40 0 0 1 0 1 Yes No No
5586 Mosquito Coil Armor Upper Headgear 20 10 10 0 0 1 0 1 Yes No No
5590 Poring Cake Hat Armor Upper Headgear 20 10 20 0 0 1 0 0 Yes No No
5592 Sigrun's Wings Armor Middle Headgear 20 10 10 0 0 2 0 0 No No No
5593 Rabbit Bonnet Armor Upper/Mid Headgear 20 10 20 0 0 1 0 1 Yes No No
5594 Donut In Mouth Armor Lower Headgear 20 10 5 0 0 1 0 0 No No No
5596 4Leaf Clover In Mouth Armor Lower Headgear 20 10 0 0 0 2 0 0 No No No
5597 Bubble Gum Armor Lower Headgear 20 10 0 0 0 2 0 0 No No No
5600 Brazil Twin Ribbon Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next