Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 2201-2220.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots ▼ Refineable For Sale Custom
4275 Zombie Prisoner Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4276 Lord of The Dead Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4277 Zealotus Card Card Shield 20 10 1 0 0 0 0 0 No No No
4278 Gibbet Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4279 Earth Deleter Card Card Armor 20 10 1 0 0 0 0 0 No No No
4280 Geographer Card Card Armor 20 10 1 0 0 0 0 0 No No No
4281 Zipper Bear Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4282 Tengu Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4283 Greatest General Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4284 Chepet Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4285 Choco Card Card Garment 20 10 1 0 0 0 0 0 No No No
4286 Karakasa Card Card Armor 20 10 1 0 0 0 0 0 No No No
4287 Kapha Card Card Garment 20 10 1 0 0 0 0 0 No No No
4288 Carat Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4289 Caterpillar Card Card Weapon 20 10 1 0 0 0 0 0 No No No
5006 Machoman's Glasses Armor Middle Headgear 36,000 18,000 10 0 0 1 0 0 No No No
5007 Grand Circlet Armor Upper Headgear 20 10 20 0 0 3 0 0 Yes No No
5008 Puppy Love Armor Upper Headgear 20 10 10 0 0 1 0 0 No No No
5009 Safety Helmet Armor Upper Headgear 20 10 50 0 0 3 0 0 Yes No No
5010 Indian Fillet Armor Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next