Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 2041-2060.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable ▼ For Sale Custom
30580 Two-Handed Sword I Weapon Two-Handed 22,500 11,250 0.1 115 0 0 1 0 Yes No Yes
30585 Bow I Weapon Two-Handed 0 0 0 30 0 0 5 0 Yes No Yes
30586 Bow II Weapon Two-Handed 0 0 0 50 0 0 5 0 Yes No Yes
30587 Bow III Weapon Two-Handed 0 0 0 70 0 0 5 0 Yes No Yes
30588 Bow IV Weapon Two-Handed 0 0 0 90 0 0 5 0 Yes No Yes
30589 Bow V Weapon Two-Handed 0 0 0 110 0 0 5 0 Yes No Yes
5016 Boy's Cap Armor Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5017 Bone Helm Armor Upper Headgear 20 10 80 0 0 7 0 0 Yes No No
5018 Feather Bonnet Armor Upper Headgear 20 10 30 0 0 4 0 0 Yes No No
5019 Corsair Armor Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
5021 Grief for Greed Armor Upper Headgear 20 10 120 0 0 4 0 0 Yes No No
5022 Hat of the Sun God Armor Upper/Mid Headgear 20 10 240 0 0 4 0 0 Yes No No
5023 Parcel Hat Armor Upper Headgear 20 10 100 0 0 0 0 0 Yes No No
5024 Cake Hat Armor Upper Headgear 20 10 100 0 0 1 0 0 Yes No No
5026 Chef Hat Armor Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
5027 Mage Hat Armor Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
5028 Candle Armor Upper Headgear 20 10 15 0 0 0 0 0 Yes No No
5029 Spore Hat Armor Upper Headgear 20 10 90 0 0 3 0 0 Yes No No
5030 Panda Hat Armor Upper Headgear 20 10 80 0 0 3 0 0 Yes No No
5031 Mine Hat Armor Upper Headgear 20 10 150 0 0 4 0 0 Yes No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next