Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 6261-6280.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom ▼
1605 Wand Weapon Weapon 2,500 1,250 40 25 0 0 1 3 Yes No No
1606 Wand Weapon Weapon 2,500 1,250 40 25 0 0 1 0 Yes No No
1607 Staff Weapon Weapon 9,500 4,750 40 40 0 0 1 2 Yes No No
1608 Staff Weapon Weapon 9,500 4,750 40 40 0 0 1 3 Yes No No
1609 Staff Weapon Weapon 9,500 4,750 40 40 0 0 1 0 Yes No No
1610 Arc Wand Weapon Weapon 45,000 22,500 40 60 0 0 1 1 Yes No No
1611 Arc Wand Weapon Weapon 45,000 22,500 40 60 0 0 1 2 Yes No No
1612 Arc Wand Weapon Weapon 45,000 22,500 40 60 0 0 1 0 Yes No No
1630 Release of Wish Weapon Weapon 20 10 50 30 0 0 1 0 Yes No No
1631 Holy Stick Weapon Weapon 20 10 50 50 0 0 1 1 Yes No No
1701 Bow Weapon Two-Handed 1,000 500 50 15 0 0 5 3 Yes No No
1702 Bow Weapon Two-Handed 1,000 500 50 15 0 0 5 4 Yes No No
1703 Bow Weapon Two-Handed 1,000 500 0 15 0 0 5 0 Yes No No
1704 Composite Bow Weapon Two-Handed 2,500 1,250 60 29 0 0 5 3 Yes No No
1705 Composite Bow Weapon Two-Handed 2,500 1,250 60 29 0 0 5 4 Yes No No
1706 Composite Bow Weapon Two-Handed 2,500 1,250 60 29 0 0 5 0 Yes No No
1707 Great Bow Weapon Two-Handed 10,000 5,000 100 50 0 0 5 2 Yes No No
1708 Great Bow Weapon Two-Handed 10,000 5,000 100 50 0 0 5 3 Yes No No
1709 Great Bow Weapon Two-Handed 10,000 5,000 100 50 0 0 5 0 Yes No No
1710 Crossbow Weapon Two-Handed 17,000 8,500 90 65 0 0 5 2 Yes No No
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next