Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 4761-4780.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom ▼
4001 Poring Card Card Armor 20 10 1 0 0 0 0 0 No No No
2980 Evilspirit Gloves Armor Accessories 10 5 20 0 0 0 0 1 No No No
2979 Strawberry Decoration Armor Accessories 10 5 20 0 0 0 0 0 No No No
2978 Kind Heart Armor Accessories 10 5 20 0 0 0 0 1 No No No
4012 Thief Bug Egg Card Card Shield 20 10 1 0 0 0 0 0 No No No
4013 Andre Egg Card Card Shield 20 10 1 0 0 0 0 0 No No No
4027 Kukre Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4026 Female Thief Bug Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4025 Skeleton Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4024 Plankton Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4023 Baby Desert Wolf Card Card Armor 20 10 1 0 0 0 0 0 No No No
4022 Spore Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4021 Rocker Card Card Armor 20 10 1 0 0 0 0 0 No No No
4020 Familiar Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4019 Hornet Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4018 Andre Larva Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4017 Savage Babe Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4016 Thief Bug Card Card Armor 20 10 1 0 0 0 0 0 No No No
4015 Condor Card Card Garment 20 10 1 0 0 0 0 0 No No No
4014 Roda Frog Card Card Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next