Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 4321-4340.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom ▼
4253 Alice Card Card Shield 20 10 1 0 0 0 0 0 No No No
4252 Alligator Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4251 Elder Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4250 Executioner Card Card Shield 20 10 1 0 0 0 0 0 No No No
4249 Ancient Worm Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4248 Ancient Mummy Card Card Shield 20 10 1 0 0 0 0 0 No No No
4247 Aster Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4258 Evil Nymph Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4259 Wooden Golem Card Card Armor 20 10 1 0 0 0 0 0 No No No
4270 Giant Spider Card Card Armor 20 10 1 0 0 0 0 0 No No No
4269 Incubus Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4268 Injustice Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4267 Explosion Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4266 Eclipse Card Card Garment 20 10 1 0 0 0 0 0 No No No
4265 Jing Guai Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4264 Wind Ghost Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4263 Samurai Spector Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4262 Cloud Hermit Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4261 Wootan Fighter Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4260 Wootan Shooter Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next