Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 1701-1720.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom ▲
1259 Katar of Piercing Wind Weapon Two-Handed 45,000 22,500 120 105 0 0 1 0 Yes No No
1260 Sharpened Legbone of Ghoul Weapon Two-Handed 52,500 26,250 170 150 0 0 1 0 Yes No No
1261 Infiltrator Weapon Two-Handed 57,000 28,500 150 140 0 0 1 0 Yes No No
1262 Loki's Nail Weapon Two-Handed 20 10 120 115 0 0 1 0 Yes No No
1263 Unholy Touch Weapon Two-Handed 20 10 125 151 0 0 1 0 Yes No No
1264 Specialty Jur Weapon Two-Handed 20 10 80 90 0 0 1 4 Yes No No
1254 Jamadhar Weapon Two-Handed 37,200 18,600 150 165 0 0 1 0 Yes No No
1253 Katar Weapon Two-Handed 41,000 20,500 120 148 0 0 1 2 Yes No No
1252 Katar Weapon Two-Handed 41,000 20,500 120 148 0 0 1 1 Yes No No
1242 Dagger of Counter Weapon Weapon 120,000 60,000 55 140 0 0 1 0 Yes No No
1243 Novice Main-Gauche Weapon Weapon 1 0 0.1 45 0 0 1 0 No No No
1244 Holy Dagger Weapon Weapon 20 10 80 100 0 0 1 0 Yes No No
1245 Cinquedea Weapon Weapon 40,000 20,000 70 110 0 0 1 1 Yes No No
1246 Cinquedea Weapon Weapon 40,000 20,000 70 110 0 0 1 2 Yes No No
1247 Kindle Dagger Weapon Weapon 10,000 5,000 60 39 0 0 1 0 Yes No No
1248 Obsidian Dagger Weapon Weapon 10,000 5,000 60 39 0 0 1 0 Yes No No
4001 Poring Card Card Armor 20 10 1 0 0 0 0 0 No No No
1250 Jur Weapon Two-Handed 19,500 9,750 80 125 0 0 1 2 Yes No No
1251 Jur Weapon Two-Handed 19,500 9,750 80 125 0 0 1 3 Yes No No
1265 Bloody Roar Weapon Two-Handed 20 10 100 120 0 0 1 0 Yes No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next