Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 7521-7540.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom ▲
5793 Ribbon Of Life Armor Middle Headgear 20 10 0 0 0 2 0 0 No No No
4361 MasterSmith Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4360 Eremes Guile Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4359 Assassin Cross Card Card Garment 20 10 1 0 0 0 0 0 No No No
5766 Amistr Cap Armor Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5770 Splash Hat Armor Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
5771 Family Hat Armor Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
5775 Choco Donut In Mouth Armor Lower Headgear 20 10 5 0 0 1 0 0 No No No
5781 Persika Armor Upper Headgear 20 10 10 0 0 0 0 1 No No No
5786 Ancient Elven Ear Armor Middle Headgear 10 5 20 0 0 1 0 0 No No No
5788 3D Glasses Armor Middle Headgear 20 10 10 0 0 1 0 0 No No No
5792 Fish Pin Armor Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5807 October Fest Cap Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
6048 Unidentified Mineral Etc None 0 0 0 0 0 0 0 0 No No No
6081 Splendide Coin Etc None 0 0 0 0 0 0 0 0 No No No
6096 Fish With Blue Back Etc None 20 10 1 0 0 0 0 0 No No No
6097 Pumpkin Pie Etc None 20 10 1 0 0 0 0 0 No No No
6098 Small Snow Flower Etc None 1,000 500 1 0 0 0 0 0 No No No
6099 Grilled Rice Cake Etc None 20 10 1 0 0 0 0 0 No No No
6100 Damp Darkness Etc None 1,000 500 1 0 0 0 0 0 No No No
Prev. | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | Next