Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 7001-7020.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom ▲
4398 Dolor of Thanatos Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4399 Memory of Thanatos Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4410 Echio Card Card Armor 20 10 1 0 0 0 0 0 No No No
4409 Agav Card Card Armor 20 10 1 0 0 0 0 0 No No No
4408 Gloom Under Night Card Card Armor 20 10 1 0 0 0 0 0 No No No
4407 Randgris Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4406 Skeggiold Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4405 Frus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4404 Skogul Card Card Armor 20 10 1 0 0 0 0 0 No No No
4403 Kiel-D-01 Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4402 Aliot Card Card Garment 20 10 1 0 0 0 0 0 No No No
4401 Alicel Card Card Armor 20 10 1 0 0 0 0 0 No No No
4400 Aliza Card Card Armor 20 10 1 0 0 0 0 0 No No No
5244 Elven Blindfold Armor Middle Headgear 20 10 20 0 0 1 0 0 No No No
5245 Elven Sunglasses Armor Middle Headgear 20 10 20 0 0 1 0 0 No No No
5260 Cookie Hat Armor Upper Headgear 20 10 50 0 0 2 0 0 Yes No No
5261 Silver Tiara Armor Upper Headgear 20 10 50 0 0 2 0 0 Yes No No
5262 Golden Tiara Armor Upper Headgear 20 10 50 0 0 2 0 0 Yes No No
5263 Pagdayaw Armor Upper/Mid/Lower Headgear 20 10 10 0 0 1 0 0 Yes No No
5264 Australian Flag Hat Armor Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next