Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 5921-5940.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom ▲
4229 Tower Keeper Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4230 Shinobi Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4231 Mi Gao Card Card Shield 20 10 1 0 0 0 0 0 No No No
4232 Hermit Plant Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4233 Baby Leopard Card Card Armor 20 10 1 0 0 0 0 0 No No No
4234 Anolian Card Card Armor 20 10 1 0 0 0 0 0 No No No
4235 Christmas Cookie Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4236 Amon Ra Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4227 Spring Rabbit Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4226 Sting Card Card Shield 20 10 1 0 0 0 0 0 No No No
4217 Enchanted Peach Tree Card Card Shield 20 10 1 0 0 0 0 0 No No No
4218 Succubus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4219 Sage Worm Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4220 Solider Card Card Armor 20 10 1 0 0 0 0 0 No No No
4221 Skeleton General Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4222 Skeleton Prisoner Card Card Armor 20 10 1 0 0 0 0 0 No No No
4223 Stalactic Golem Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4224 Stem Worm Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4225 Stone Shooter Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4237 Owl Duke Card Card Accessories 20 10 1 0 0 0 0 0 No No No
Prev. | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | Next