Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 3381-3400.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom ▲
2214 Bunny Band Armor Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
2213 Kitty Band Armor Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
2212 Eye Patch Armor Middle Headgear 1,000 500 10 0 0 0 0 0 No No No
2211 Bandana Armor Upper Headgear 400 200 10 0 0 1 0 0 Yes No No
2210 Hair Band Armor Upper Headgear 500 250 10 0 0 1 0 0 No No No
2209 Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 1 Yes No No
2219 Flu Mask Armor Lower Headgear 300 150 10 0 0 0 0 0 No No No
2220 Hat Armor Upper Headgear 1,000 500 20 0 0 2 0 0 Yes No No
2221 Hat Armor Upper Headgear 1,000 500 20 0 0 2 0 1 Yes No No
2231 Gemmed Sallet Armor Upper Headgear 50,000 25,000 50 0 0 4 0 1 Yes No No
2230 Gemmed Sallet Armor Upper Headgear 50,000 25,000 50 0 0 4 0 0 Yes No No
2229 Helm Armor Upper Headgear 44,000 22,000 60 0 0 6 0 1 Yes No No
2228 Helm Armor Upper Headgear 44,000 22,000 60 0 0 6 0 0 Yes No No
2227 Cap Armor Upper Headgear 12,000 6,000 40 0 0 4 0 1 Yes No No
2226 Cap Armor Upper Headgear 12,000 6,000 40 0 0 4 0 0 Yes No No
2225 Goggles Armor Upper/Mid Headgear 20 10 30 0 0 5 0 1 Yes No No
2224 Goggles Armor Upper/Mid Headgear 20 10 30 0 0 5 0 0 Yes No No
2223 Turban Armor Upper Headgear 4,500 2,250 30 0 0 3 0 1 Yes No No
2222 Turban Armor Upper Headgear 4,500 2,250 30 0 0 3 0 0 Yes No No
2208 Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 0 Yes No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next