Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 2021-2040.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom ▲
1429 Hunting Spear Weapon Weapon 20 10 420 180 0 0 3 1 Yes No No
1430 Pike Weapon Weapon 0 0 0 74 0 0 3 0 No No No
1431 Pole Axe Weapon Weapon 1 0 480 195 0 0 3 0 No No No
1432 Pole Axe Weapon Weapon 1 0 480 195 0 0 3 0 No No No
4285 Choco Card Card Garment 20 10 1 0 0 0 0 0 No No No
1418 Gungnir Weapon Weapon 20 10 50 120 0 0 3 2 Yes No No
1404 Spear Weapon Weapon 1,700 850 85 44 0 0 3 3 Yes No No
1405 Spear Weapon Weapon 1,700 850 85 44 0 0 3 4 Yes No No
1406 Spear Weapon Weapon 1,700 850 85 44 0 0 3 0 Yes No No
1407 Pike Weapon Weapon 3,450 1,725 100 60 0 0 3 3 Yes No No
1408 Pike Weapon Weapon 3,450 1,725 100 60 0 0 3 4 Yes No No
1409 Pike Weapon Weapon 3,450 1,725 100 60 0 0 3 0 Yes No No
1410 Lance Weapon Two-Handed 60,000 30,000 250 185 0 0 3 0 Yes No No
1411 Lance Weapon Two-Handed 60,000 30,000 250 185 0 0 3 0 Yes No No
1412 Lance Weapon Two-Handed 60,000 30,000 250 185 0 0 3 0 Yes No No
1413 Gungnir Weapon Weapon 20 10 50 120 0 0 3 0 Yes No No
1414 Gelerdria Weapon Weapon 20 10 70 145 0 0 3 0 Yes No No
1415 Brocca Weapon Weapon 20 10 85 100 0 0 3 0 Yes No No
1416 Tjungkuletti Weapon Weapon 20 10 100 95 0 0 3 0 Yes No No
1417 Pole Axe Weapon Weapon 20 10 380 160 0 0 3 1 Yes No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next