Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 7041-7060.

Item ID Name ▼ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
6307 Cursed Magical Stone Etc None 0 0 0 0 0 0 0 0 No No No
1741 Cursed Lyre Weapon Two-Handed 20 10 125 125 0 0 5 1 Yes No No
2728 Cursed Hand Armor Accessories 20 10 5 0 0 0 0 1 No No No
1241 Cursed Dagger Weapon Weapon 80,000 40,000 40 55 0 0 1 0 Yes No No
6004 Cursed Baphomet Doll Etc None 0 0 1 0 0 0 0 0 No No No
1761 Cursed Arrow Ammo Arrow 10 5 0.3 1 0 0 0 0 No No No
30733 Curse Dust Delay Consume None 0 0 0.1 0 0 0 0 0 No No Yes
13882 Curse Card Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
12491 Curious Snowball Usable None 20 10 0 0 0 0 0 0 No No No
13272 Cure Free Throw Ammo Arrow 100 50 5 0 0 0 0 0 No No No
12475 Cure Free Usable None 20 10 5 0 0 0 0 0 No No No
7975 Cupid Choco Etc None 0 0 0 0 0 0 0 0 No No No
1045 Cultish Masque Etc None 412 206 1 0 0 0 0 0 No No No
7487 Culinary Wine Etc None 0 0 0 0 0 0 0 0 No No No
6075 Crystalized Teardrop Etc None 840 420 1 0 0 0 0 0 No No No
2407 Crystal Pumps Armor Footgear 20 10 10 0 0 0 0 0 Yes No No
6027 Crystal Of Feardom Etc None 0 0 0 0 0 0 0 0 No No No
7799 Crystal of Darkness Etc None 10 5 1 0 0 0 0 0 No No No
747 Crystal Mirror Etc None 15,000 7,500 5 0 0 0 0 0 No No No
7839 Crystal Key Etc None 0 0 0 0 0 0 0 0 No No No
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next