Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 4721-4740.

Item ID Name ▼ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
14165 Kafra Card Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
12909 Kafra Card Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14212 Kafra Card 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13603 Kafra Card 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13602 Kafra Card 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14211 Kafra Card 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
12211 Kafra Card Usable None 2 1 1 0 0 0 0 0 No No No
33084 Kafra Box Delay Consume None 10 5 1 0 0 0 0 0 No No Yes
5020 Kafra Band Armor Upper Headgear 20 10 50 0 0 3 0 0 Yes No No
30781 Kabuki Mask Armor Upper/Mid Headgear 0 0 0.1 0 0 0 0 0 Yes No Yes
5143 Kabuki Mask Armor Upper/Mid/Lower Headgear 20 10 100 0 0 5 0 1 Yes No No
7501 K.H's Letter Etc None 0 0 0 0 0 0 0 0 No No No
1251 Jur Weapon Two-Handed 19,500 9,750 80 125 0 0 1 3 Yes No No
1250 Jur Weapon Two-Handed 19,500 9,750 80 125 0 0 1 2 Yes No No
12237 Junky Chocolate Usable None 0 0 10 0 0 0 0 0 No No No
13165 Jungle Carbine Weapon Two-Handed 56,000 28,000 70 170 0 0 9 0 Yes No No
13166 Jungle Carbine Weapon Two-Handed 56,000 28,000 70 170 0 0 9 1 Yes No No
19675 Jumping Poring Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Yes No No
5335 Jumping Poring Armor Upper Headgear 0 0 30 0 0 2 0 0 No No No
14586 Jumping Candy Usable None 0 0 1 0 0 0 0 0 No No No
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next