Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 3281-3300.

Item ID Name ▼ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
14590 Party Assumptio 5 Scroll Usable None 10 5 1 0 0 0 0 0 No No No
1457 Partizan Weapon Two-Handed 27,000 13,500 200 124 0 0 3 1 Yes No No
1459 Partizan Weapon Two-Handed 27,000 13,500 200 124 0 0 3 0 Yes No No
1458 Partizan Weapon Two-Handed 27,000 13,500 200 124 0 0 3 2 Yes No No
30707 Part of Nuclear Weapon Etc None 0 0 0.1 0 0 0 0 0 No No Yes
6040 Part of a Report Etc None 0 0 0 0 0 0 0 0 No No No
23260 Parfait Etc None 0 0 0 0 0 0 0 0 No No No
5023 Parcel Hat Armor Upper Headgear 20 10 100 0 0 0 0 0 Yes No No
4309 Parasite Card Card Shield 20 10 1 0 0 0 0 0 No No No
30734 Paralyze Needle Delay Consume None 0 0 0.1 0 0 0 0 0 No No Yes
12717 Paralyze Healing None 2 1 2 0 0 0 0 0 No No No
5225 Parade Hat Armor Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
19953 Parade Cap Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Yes No No
4310 Panzer Goblin Card Card Weapon 20 10 1 0 0 0 0 0 No No No
2371 Pantie Armor Armor 1,000 500 10 0 0 4 0 1 Yes No No
2339 Pantie Armor Armor 1,000 500 10 0 0 4 0 0 Yes No No
5030 Panda Hat Armor Upper Headgear 20 10 80 0 0 3 0 0 Yes No No
19733 Panda Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
525 Panacea Healing None 500 250 10 0 0 0 0 0 No No No
1000218 PaladinStone_Top2 Etc None 0 0 0 0 0 0 0 0 No No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next