Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 3041-3060.

Item ID Name ▼ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
2289 Poo Poo Hat Armor Upper Headgear 20 10 70 0 0 0 0 0 No No No
12941 Poll Axe Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
32005 Pole_Axe_IL Etc None 0 0 0 0 0 0 0 0 No No No
1423 Pole XO Weapon Weapon 20 10 0 120 0 0 3 0 No No No
1417 Pole Axe Weapon Weapon 20 10 380 160 0 0 3 1 Yes No No
1431 Pole Axe Weapon Weapon 1 0 480 195 0 0 3 0 No No No
1432 Pole Axe Weapon Weapon 1 0 480 195 0 0 3 0 No No No
1419 Pole Axe Weapon Weapon 1 0 480 159 0 0 3 0 No No No
20274 Polar Bear Cap J Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Yes No No
19707 Polar Bear Cap Armor Costume Top Headgear 20 10 0 0 0 0 0 0 No No No
5087 Poker Face Armor Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
30852 Poisoring card Card Armor 20 10 1 0 0 0 0 0 No No Yes
7155 Poisonous Toad Skin Etc None 280 140 1 0 0 0 0 0 No No No
4175 Poisonous Toad Card Card Accessories 20 10 1 0 0 0 0 0 No No No
7154 Poisonous Powder Etc None 160 80 1 0 0 0 0 0 No No No
29550 Poisoned_Amethyst Etc None 0 0 0 0 0 0 0 0 No No No
30736 Poisoned Knife Delay Consume None 0 0 0.1 0 0 0 0 0 No No Yes
20151 Poison Spore Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Yes No No
6165 Poison Spore Exchange Ticket Etc None 0 0 0 0 0 0 0 0 No No No
9013 Poison Spore Egg Pet Egg None 20 10 0 0 0 0 0 0 No No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next