Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 2041-2060.

Item ID Name ▼ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
2132 Shell Of Resistance Armor Shield 20 10 0 0 0 9 0 0 No No No
4273 Shell Fish Card Card Weapon 20 10 1 0 0 0 0 0 No No No
935 Shell Etc None 14 7 1 0 0 0 0 0 No No No
5213 Sheila Hairnet Armor Upper Headgear 0 0 20 0 0 2 0 0 Yes No No
3357 Sheep Hat Slot Armor Upper Headgear 20 10 15 0 0 1 0 1 No No Yes
5133 Sheep Hat Armor Upper Headgear 20 10 15 0 0 1 0 0 No No No
28763 Sharp_Wind_Sword Etc None 0 0 0 0 0 0 0 0 No No No
1260 Sharpened Legbone of Ghoul Weapon Two-Handed 52,500 26,250 170 150 0 0 1 0 Yes No No
963 Sharp Scale Etc None 250 125 1 0 0 0 0 0 No No No
7112 Sharp Paper Etc None 907 453 1 0 0 0 0 0 No No No
13253 Sharp Leaf Shuriken Ammo Arrow 40 20 0.5 70 0 0 0 0 No No No
7100 Sharp Leaf Etc None 806 403 1 0 0 0 0 0 No No No
7882 Sharp Branch Etc None 0 0 0 0 0 0 0 0 No No No
1764 Sharp Arrow Ammo Arrow 20 10 0.3 10 0 0 0 0 No No No
5508 Shark Hat Armor Upper Headgear 20 10 50 0 0 3 0 0 Yes No No
2803 Shape Shifter Armor Accessories 100,000 50,000 50 0 0 0 0 1 No No No
5479 Shaman's Hair Decoration Armor Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
6070 Shaman's Document Etc None 0 0 1 0 0 0 0 0 No No No
2777 Shaman Ring Armor Accessories 20 10 10 0 0 0 0 1 No No No
5665 Shaman Hat Armor Upper Headgear 20 10 40 0 0 1 0 1 Yes No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next