Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 7861-7880.

Item ID Name ▲ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
4340 Teddy Bear Card Card Shield 20 10 1 0 0 0 0 0 No No No
19851 Teddybear Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Yes No No
5059 Teddybear Hat Armor Upper Headgear 20 10 80 0 0 3 0 0 Yes No No
6387 Teeth Sample Etc None 20 10 0 0 0 0 0 0 No No No
12977 Teleport Scroll 1 Usable None 2 1 1 0 0 0 0 0 No No No
12978 Teleport Scroll 2 Usable None 2 1 1 0 0 0 0 0 No No No
12979 Teleport Scroll 3 Usable None 2 1 1 0 0 0 0 0 No No No
12980 Teleport Scroll 4 Usable None 2 1 1 0 0 0 0 0 No No No
12981 Teleport Scroll 5 Usable None 2 1 1 0 0 0 0 0 No No No
12982 Teleport Scroll 6 Usable None 2 1 1 0 0 0 0 0 No No No
12971 Teleport Scroll Box 1 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
12972 Teleport Scroll Box 2 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
12973 Teleport Scroll Box 3 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
12974 Teleport Scroll Box 4 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
12975 Teleport Scroll Box 5 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
12976 Teleport Scroll Box 6 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
5343 Telling Doll Hat Armor Upper Headgear 0 0 50 0 0 0 0 1 No No No
3083 Tempest Coat Armor Armor 0 0 150 0 0 6 0 1 Yes No Yes
3082 Tempest Coat Armor Armor 0 0 150 0 0 6 0 0 No No Yes
3080 Tempest Muffler Armor Garment 1 0 150 0 0 5 0 0 No No Yes
Prev. | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | Next