Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 3061-3080.

Item ID Name ▲ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
33121 Gem of Magic V Card Weapon 20 10 1 0 0 0 0 0 No No Yes
33122 Gem of Magic VI Card Weapon 20 10 1 0 0 0 0 0 No No Yes
33123 Gem of Magic VII Card Weapon 20 10 1 0 0 0 0 0 No No Yes
33124 Gem of Magic VIII Card Weapon 20 10 1 0 0 0 0 0 No No Yes
33126 Gem of Magic X Card Weapon 20 10 1 0 0 0 0 0 No No Yes
5570 Gemini Crown Armor Upper Headgear 20 10 30 0 0 4 0 0 Yes No No
5569 Gemini Diadem Armor Upper Headgear 20 10 30 0 0 4 0 0 Yes No No
4354 Gemini-S58 Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
2230 Gemmed Sallet Armor Upper Headgear 50,000 25,000 50 0 0 4 0 0 Yes No No
19508 Gemmed Sallet Armor Costume Top Headgear 20 10 0 0 0 0 0 0 No No No
2231 Gemmed Sallet Armor Upper Headgear 50,000 25,000 50 0 0 4 0 1 Yes No No
7300 Gemstone Etc None 1,420 710 1 0 0 0 0 0 No No No
9550 Gemstone_Of_Time Etc None 0 0 0 0 0 0 0 0 No No No
33081 Gender Change Coupon Delay Consume None 20 10 1 0 0 0 0 0 No No Yes
4352 General Egnigem Cenia Card Card Footgear 20 10 1 0 0 0 0 0 No No No
12737 General Rune Etc None 2 1 10 0 0 0 0 0 No No No
25452 GeneticStone_Bottom Etc None 0 0 0 0 0 0 0 0 No No No
25451 GeneticStone_Middle Etc None 0 0 0 0 0 0 0 0 No No No
25449 GeneticStone_Robe Etc None 0 0 0 0 0 0 0 0 No No No
25450 GeneticStone_Top Etc None 0 0 0 0 0 0 0 0 No No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next