Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 1201-1220.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale ▲ Custom
28027 Rebeginer_GC_Katar Etc None 0 0 0 0 0 0 0 0 No No No
28023 Ghoul_Leg_IL Etc None 0 0 0 0 0 0 0 0 No No No
28022 Infiltrator_IL Etc None 0 0 0 0 0 0 0 0 No No No
28007 Crimson Katar Weapon Two-Handed 20 10 130 130 0 0 1 2 Yes No Yes
27126 Boitata Card Card Armor 20 10 1 0 0 0 0 0 No No Yes
27125 Headless Mule Card Card Accessories 20 10 1 0 0 0 0 0 No No Yes
27124 Jaguar Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No Yes
27123 Toucan Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No Yes
27122 Curupira Card Card Weapon 20 10 1 0 0 0 0 0 No No Yes
27121 Piranha Card Card Footgear 20 10 1 0 0 0 0 0 No No Yes
27120 Iara Card Card Accessories 20 10 1 0 0 0 0 0 No No Yes
26215 Ein_1HWHIP Etc None 0 0 0 0 0 0 0 0 No No No
26164 ElectricFox_OS Etc None 0 0 0 0 0 0 0 0 No No No
26162 Ein_1HWAND Etc None 0 0 0 0 0 0 0 0 No No No
26156 Evt_Shadow_Staff_K Etc None 0 0 0 0 0 0 0 0 No No No
26155 MeawFoxtail Etc None 0 0 0 0 0 0 0 0 No No No
26154 SoulWeight Etc None 0 0 0 0 0 0 0 0 No No No
26151 Rutilus_Stick_OS Etc None 0 0 0 0 0 0 0 0 No No No
26120 Rebeginer_DO_Rod Etc None 0 0 0 0 0 0 0 0 No No No
26119 Rebeginer_SO_Rod Etc None 0 0 0 0 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next