Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 6821-6840.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale ▲ Custom
4309 Parasite Card Card Shield 20 10 1 0 0 0 0 0 No No No
4308 Tri Joint Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4307 Beetle King Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4306 Toad Card Card Garment 20 10 1 0 0 0 0 0 No No No
4305 Turtle General Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4304 Tamruan Card Card Shield 20 10 1 0 0 0 0 0 No No No
4303 Giant Whisper Card Card Garment 20 10 1 0 0 0 0 0 No No No
4302 Tao Gunka Card Card Armor 20 10 1 0 0 0 0 0 No No No
4301 Killer Mantis Card Card Armor 20 10 1 0 0 0 0 0 No No No
4300 Chimera Card Card Armor 20 10 1 0 0 0 0 0 No No No
4299 Clock Card Card Armor 20 10 1 0 0 0 0 0 No No No
4298 Creamy Fear Card Card Armor 20 10 1 0 0 0 0 0 No No No
4297 Cruiser Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4296 Cramp Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4295 Kraben Card Card Armor 20 10 1 0 0 0 0 0 No No No
4294 Quve Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4293 Cookie Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4292 Kobold Archer Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4291 Kobold Leader Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4290 Cat O' Nine Tails Card Card Footgear 20 10 1 0 0 0 0 0 No No No
Prev. | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | Next